MPEG-2 HDTV 4:2:2 Codec LSI
VASAplus
VASAplus is the real-time HDTV 4:2:2 codec LSI utilizing VASA LSI encoding technologies that are highly regarded in the broadcast market.
Key features
- Supports 422 and 420 chroma
- High speed data processing up to 120Mbps
- Scene change detection and wide range motion vector search
- Low Latency 100ms
- Compact size and low power consumption
- 2 DDR memories “SiP” are embedded (64bit Mobile DDR x 2)
- Supports MXF format including KLV, Index, Metadata, etc
Applications
- Video On Demand (VOD)
- HD video editing systems
- Wireless TVs
- Videophones
- Home server systems
- Video capture cards
- AV personal computers
- Hard disk recorders
- Secondary Distribution
Block diagram
Package
Top View
Bottom View
Symbol | Comm Dimensions | ||
---|---|---|---|
Package | - | SNW LFBGA | |
Body Size | X | E | 15.000 |
Y | D | 15.000 | |
Ball Pitch | X | eE | 0.500 |
Y | eD | 0.500 |
Specifications
Input and Output Interface
Video interface | HDTV YC 16bit (SMPTE274M, SMPTE 296M, RP211) SDTV YC 8bit (Rec 656) |
---|---|
Audio interface | Serial x 2 port (4ch) |
Stream IF | 8bit parallel |
Host CPU IF | 16bit parallel |
LSI Specification
Power consumption | 1W |
---|---|
Supply voltage | ASICcore DDR I /O: 1.2V, DDRcore: 1.8V ASIC I /O: (1.8V or 2.5V or 3.3V) |
Operating freq. | Max. 200MHz |
Ope. temp. range | Ta = 0 to 80°C |
Package | LFBGA type SiP (ASIC + Mobile DDR x 2 embedded) 15mm x 15mm, 571pin, 0.5mm pitch |
External memory | M-SDRAM 16bit x 4Mbit |
Encoder Specifications
Video coding method | MPEG-2 | ||
---|---|---|---|
Profile / Level | MP@HL, MP@ML, 422P@HL, 422P@ML, MP@H-14L | ||
Video Formats | 1080/60i, 1080/50i, 480/60i, 576/50i, 720/60p, 720/50p, 1080/24p | ||
Horizontal Resolution | 1080i/p: 1920, 1440; 480/576i: 720, 544; 720p: 1280, 720 | ||
Chroma format | 4:2:0 / 4:2:2 | ||
Resize | Horizontal 3/4 sub sampling (1920 to 1440, 720 to 544, 1280 to 960) | ||
I-picture frequency | Arbitrary | ||
Number of B-pictures | 0, 1, 2 | ||
Bitrate Control | CBR | ||
Pre-analysis data | Scene Change Detect, Edge Detect | ||
Bitrate range | Max 120Mbps | ||
Audio coding method | LPCM (MXF/4ch), MPEG-1 Layer II (TS / 2ch) | ||
Sampling clock | 48KHz | ||
Stream output format | MXF, HDV, MPEG2-TS, MPEG2-PES |
Decoder Specifications
Video coding method | MPEG-2 | |
---|---|---|
Profile / Level | MP@HL, MP@ML, 422P@HL, 422P@ML, MP@H-14L | |
Video Formats | 1080/60i, 1080/50i, 480/60i, 576/50i, 720/60p, 720/50p, 1080/24p | |
Horizontal Resolution | 1080i/p : 1920、1440; 480/576i : 720、544; 720p : 1280、720 | |
Chroma format | 4:2:0 / 4:2:2 | |
Resize | Horizontal 4 / 3 up-sampling (1440 to 1920, 544 to 720, 960 to 1280) | |
Bitrate | Max 120Mbps | |
Audio coding method | LPCM (MXF/4ch), MPEG-1 Layer II (TS/2ch) | |
Sampling clock | 48KHz | |
Stream input format | MXF, HDV, MPEG2-TS, MPEG2-PES |